Keyboard Navigation
Contrast
Disable Animations
Increase Text
Decrease Text
Readable Font
Mark Titles
Highlight Links & Buttons
English
English
हिन्दी
Русский
العربية


| S.No | Name of the Director | Designation | DIN No |
|---|---|---|---|
| S.No1 | Name of the DirectorMr. Grandhi Mallikarjuna Rao | DesignationChairman | DIN No00574243 |
| S.No2 | Name of the DirectorMr. Grandhi Buchisanyasi Raju | DesignationNon Executive Director | DIN No00061686 |
| S.No3 | Name of the DirectorMr. Srinivas Bommidala | DesignationNon Executive Director | DIN No00061464 |
| S.No4 | Name of the DirectorMr. Grandhi Kirankumar | DesignationNon Executive Director | DIN No00061669 |
| S.No5 | Name of the DirectorMr. Narayan Rao Kada | DesignationNon Executive Director | DIN No00016262 |
| S.No6 | Name of the DirectorMr. Puthalath Sukumaran Nair | DesignationNon Executive Director | DIN No00063118 |
| S.No7 | Name of the DirectorMr. Indana Prabhakara Rao | DesignationNon Executive Director | DIN No03482239 |
| S.No8 | Name of the DirectorMr. Bimal Parekh | DesignationIndependent Director | DIN No00060885 |
| S.No9 | Name of the DirectorMrs. Siva Kameswari Vissa | DesignationIndependent Director | DIN No02336249 |
| S.No10 | Name of the DirectorDr. Mundayat Ramachandran | DesignationIndependent Director | DIN No1573258 |
| S.No11 | Name of the DirectorMr. Madhu Ramachandra Rao | DesignationIndependent Director | DIN No02683483 |
| S.No12 | Name of the DirectorMr. Alexis Riols | DesignationNon Executive Director | DIN No10497928 |
| S.No13 | Name of the DirectorMr. Raghuraman Parthasarathy | DesignationNominee Director | DIN No03415817 |
Audit Committee:
| S.No | Name of the Members | Designation |
|---|---|---|
| S.No1 | Name of the MembersMr. Bimal Parekh | Designation(Chairman) & Independent Director |
| S.No2 | Name of the MembersMrs. Siva Visa Kameshwari | DesignationIndependent Director |
| S.No3 | Name of the MembersDr. M. Ramachandran | DesignationIndependent Director |
| S.No4 | Name of the MembersMr. Madhu Ramachandra Rao | DesignationIndependent Director |
| S.No5 | Name of the MembersMr. Narayan Rao Kada | DesignationNon Executive Director |
Nomination and Remuneration:
| S.No | Name of the Members | Designation |
|---|---|---|
| S.No1 | Name of the MembersDr. M. Ramachandran | Designation(Chairman) & Independent Director |
| S.No2 | Name of the MembersMrs. Siva Visa Kameshwari | DesignationIndependent Director |
| S.No3 | Name of the MembersMr. Bimal Parekh | DesignationIndependent Director |
| S.No4 | Name of the MembersMr. Srinivas Bommidala | DesignationNon Executive Director |
| S.No5 | Name of the MembersMr. Alexis Riols | DesignationNon Executive Director |
| S.No6 | Name of the MembersMr. P. S. Nair | DesignationNon Executive Director |
Risk Management & ESG Committee:
| S.No | Name of the Members | Designation |
|---|---|---|
| S.No1 | Name of the MembersMr. Narayan Rao Kada | Designation(Chairman) & Non Executive Director |
| S.No2 | Name of the MembersMr. Madhu Rao | DesignationIndependent Director |
| S.No3 | Name of the MembersMr. Alexis Riols | DesignationNon Executive Director |
| S.No4 | Name of the MembersMr. R. V. Sheshan | DesignationSenior Management (CEO GGIAL) |
| S.No5 | Name of the MembersMr. Anand Ramchandran | DesignationDeputy Chief Executive Officer - GGIAL |
| S.No6 | Name of the MembersHead IT | DesignationPermanent Invitee |
| S.No7 | Name of the MembersHead Planning | DesignationPermanent Invitee |
| S.No8 | Name of the MembersHead EHS | DesignationPermanent Invitee |
Stakeholder Relationship Committee:
| S.No | Name of the Members | Designation |
|---|---|---|
| S.No1 | Name of the MembersMr. P. S. Nair | Designation(Chairman) & Non Executive Director |
| S.No2 | Name of the MembersMr. Indana Prabhakara Rao | DesignationNon Executive Director |
| S.No3 | Name of the MembersMr. Madhu Rao | DesignationIndependent Director |
Corporate Social Responsibility Committee:
| S.No | Name of the Members | Designation |
|---|---|---|
| S.No1 | Name of the MembersMr. Madhu Ramachandra Rao | DesignationChairman & (Independent Director) |
| S.No2 | Name of the MembersMr. P. S. Nair | DesignationNon-Executive Director |
| S.No3 | Name of the MembersMr. Indana Prabhakara Rao | DesignationNon Executive Director |
No documents available.
No documents available.
No documents available.
No documents available.
No documents available.
| S.No | Particulars | Reference |
|---|---|---|
| S.No1 | ParticularsDetails of Manohar International Airport Limited business. | ReferenceWebsite |
| S.No2 | ParticularsComposition of the Board | ReferenceView PDF |
| S.No3 | ParticularsCommittees of the Board of Directors | ReferenceView PDF |
| S.No4 | ParticularsFinancial information including: Notice of meeting of the Board of Directors where Financial Results are discussed. | ReferenceWebsite |
| S.No5 | ParticularsFinancial Results, on the conclusion of the meeting of the Board of Directors where the Financial Results were approved. | ReferenceWebsite |
| S.No6 | ParticularsComplete copy of Annual Report including Balance Sheets, Profit and Loss account, Directors Report, Corporate Governance Report etc. | ReferenceWebsite |
| S.No7 | ParticularsContact information of the designated officials of the listed entity who are responsible for assisting and handling Investor Grievances. | ReferenceName: Mr. Atul
Gupta Designation: Company Secretary & Compliance Officer |
| S.No8 | ParticularsEmail address for grievance redressal and other relevant details | ReferenceEmail ID: atul.gupta1@gmrgroup.in Tel: 0832-2499000 |
| S.No9 | ParticularsName of the Debenture Trustee(s) with Contact Details. | ReferenceAxis Trustee
Services Limited The Ruby 2nd Floor SW 29 Senapati Bapat Marg, Dadar (W), Mumbai - 400 028 Tel: (Direct) +91 022-62300447 | (Mobile) +91 9931875293 |
| S.No10 | ParticularsThe information, report, notice, call letters, circulars, proceedings etc. concerning non-convertible debt securities. | ReferenceNot Applicable |
| S.No11 | ParticularsAll Information and reports including compliance reports filed by the listed entity. | ReferenceWebsite |
| S.No12 | ParticularsInformation with respect to the following: Default by issuer to pay interest or redemption amount | ReferenceNot Applicable |
| S.No13 | ParticularsFailure to create a charge on the assets | ReferenceNot Applicable |
| S.No14 | ParticularsAll credit ratings obtained by the entity for all its listed Non-Convertible Securities, updated immediately upon any revision in the ratings. | ReferenceView PDF |
| S.No15 | ParticularsStatements of deviation(s) or variation(s) as specified in sub-regulation (7) and sub-regulation (7A) of Regulation 52 of SEBI (LODR) Regulations, 2015 | ReferenceWebsite |
| S.No16 | ParticularsAnnual return as provided under Section 92 of the Companies Act, 2013 and the rules made thereunder | ReferenceWebsite |
| S.No17 | ParticularsTerms and Conditions of appointment of Independent Directors. | ReferenceView PDF |
| S.No18 | ParticularsCode of Conduct of the Board of Directors and Senior Management Personnel. | ReferenceView PDF |
| S.No19 | ParticularsDetails of establishment of Vigil Mechanism / Whistle Blower Policy. | ReferenceView PDF |
| S.No20 | ParticularsCriteria of making payment to Non-Executive Directors, if the same has not been disclosed in the Annual Report. | ReferenceDisclosed in the Annual Report |
| S.No21 | ParticularsSecretarial Compliance Report as per sub-regulation (2) of Regulation 24A of SEBI (LODR) Regulations, 2015. | ReferenceWebsite |
| S.No22 | ParticularsPolicy on dealing with Related Party Transactions. | ReferenceView PDF |
| S.No23 | ParticularsPolicy for determining 'Material' subsidiaries. | ReferenceNot Applicable |
| S.No24 | ParticularsDetails of Familiarisation Programmes imparted to Independent Directors (number of programmes attended, hours spent, and other relevant details). | ReferenceView PDF |
| Details | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Board Meeting Date | Q124.07.2025 | Q210.11.2025 | Q305.02.2026 | Q413.05.2026 |
| Board Meeting Intimation | Q1View PDF | Q2View PDF | Q3View PDF | Q4View PDF |
| Financial Results / Related Party Details / Utilisation of Funds / Outcome | Q1View PDF | Q2View PDF | Q3View PDF | Q4View PDF |
| Newspaper Advt. | Q1View PDF | Q2View PDF | Q3View PDF | Q4View PDF |
| Details | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Board Meeting Date | Q131.07.2024 | Q218.10.2024 | Q323.01.2025 | Q425.04.2025 |
| Board Meeting Intimation | Q1View PDF | Q2View PDF | Q3View PDF | Q4View PDF |
| Financial Results / Related Party Details / Utilisation of Funds / Outcome | Q1View PDF | Q2View PDF | Q3View PDF | Q4View PDF |
| Newspaper Advt. | Q1View PDF | Q2View PDF | Q3View PDF | Q4View PDF |
Manohar International Airport Limited,
Administrative Block,
Taluka Pernem, Mopa, North Goa
403512
Integrated Registry Management Services Private Limited
No 30 Ramana Residency, 4th Cross
Sampige Road
Malleswaram, Bengaluru - 560 003
CIN: U74900TN2015PTC101466 SEBI Reg No:
INR000000544
Axis Trustee Services Limited
The Ruby, 2nd Floor SW, 29 Senapati Bapat Marg
Dadar West,
Mumbai - 400 028
Tel: (Direct) +91 022-62300447 | (Mobile) +91 9931875293
Name: Mr. Sushil Dudeja
Designation: Company Secretary & Compliance Officer
Email ID:
Sushil.Dudeja@gmrgroup.in
Tel: 011-47197318

